Lake Oswego Homes
Home Search
Exclusively Lake Oswego

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Featured Home
MLS #9094058


2 Beds, 1.0 Baths, 908 SF
44 EAGLE CREST
$119,900
Newest Listings
As of 2/9/2010

4 Beds, 2.1 Baths, 2,668 SF
3 Beds, 1.2 Baths, 992 SF
4 Beds, 3.0 Baths, 3,323 SF
3 Beds, 2.1 Baths, 3,002 SF
3 Beds, 3.1 Baths, 3,600 SF
4 Beds, 3.0 Baths, 2,480 SF
2 Beds, 1.0 Baths, 908 SF
2 Beds, 2.0 Baths, 1,212 SF
3 Beds, 3.0 Baths, 3,629 SF
5 Beds, 4.1 Baths, 5,012 SF
4 Beds, 3.1 Baths, 4,505 SF
4 Beds, 3.1 Baths, 5,847 SF
3 Beds, 2.1 Baths, 2,538 SF
3 Beds, 4.0 Baths, 3,455 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Lake Oswego News
2/9/2010


Mortgage Rates
2/9/2010

Oregon Rates

Oregon Mortgage Rates © ML