Lake Oswego Homes
Home Search
Exclusively Lake Oswego

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
New Construction Only:
Top Headline
10/30/2007


LOOKING TO BUILD YOUR DREAM HOME?
Newest Listings
As of 8/28/2008

6 Beds, 3.1 Baths, 3,676 SF
2 Beds, 4.0 Baths, 3,186 SF
5 Beds, 3.1 Baths, 3,113 SF
3 Beds, 2.1 Baths, 2,322 SF
4 Beds, 3.0 Baths, 2,185 SF
2 Beds, 1.0 Baths, 780 SF
2 Beds, 2.0 Baths, 995 SF
4 Beds, 4.0 Baths, 4,945 SF
2 Beds, 2.0 Baths, 2,722 SF
3 Beds, 2.1 Baths, 2,400 SF
3 Beds, 2.0 Baths, 1,472 SF
3 Beds, 1.0 Baths, 1,344 SF
5 Beds, 3.0 Baths, 2,658 SF
4 Beds, 3.1 Baths, 3,808 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Lake Oswego News
8/28/2008


Mortgage Rates
8/28/2008


HS1 - Home Search One, Inc. Real Estate Web Design and Automation